Directory Listing For /images/haploMaps/originals/ - Up To /images/haploMaps


Filename Size Last Modified
   E3a_large_RG.jpg 72.2 kb Thu, 30 Oct 2008 22:36:26 GMT
   E3b_large_RG.jpg 73.6 kb Thu, 30 Oct 2008 22:36:26 GMT
   G_large_RG.jpg 47.5 kb Thu, 30 Oct 2008 22:36:26 GMT
   I1a_large_RG.jpg 65.7 kb Thu, 30 Oct 2008 22:36:26 GMT
   I1b2_large_RG.jpg 72.2 kb Thu, 30 Oct 2008 22:36:26 GMT
   I1b_large_RG.jpg 67.8 kb Thu, 30 Oct 2008 22:36:26 GMT
   I1c_large_RG.jpg 70.9 kb Thu, 30 Oct 2008 22:36:26 GMT
   J2_large_RG.jpg 94.7 kb Thu, 30 Oct 2008 22:36:26 GMT
   N_large_RG.jpg 75.6 kb Thu, 30 Oct 2008 22:36:26 GMT
   R1a_large_RG.jpg 100.4 kb Thu, 30 Oct 2008 22:36:26 GMT
   R1b_large_RG.jpg 84.6 kb Thu, 30 Oct 2008 22:36:26 GMT

Apache Tomcat/5.5.7